<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plants Archives -</title>
	<atom:link href="https://arsetflora.com/en/category/plants/feed/" rel="self" type="application/rss+xml" />
	<link>https://arsetflora.com/en/category/plants/</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jan 2022 09:39:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/arsetflora.com/wp-content/uploads/2021/08/cropped-logo-verde-nuevov512.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Plants Archives -</title>
	<link>https://arsetflora.com/en/category/plants/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">194675599</site>	<item>
		<title>Luronium natans (eng)</title>
		<link>https://arsetflora.com/en/luronium-natans-eng/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=luronium-natans-eng</link>
					<comments>https://arsetflora.com/en/luronium-natans-eng/#respond</comments>
		
		<dc:creator><![CDATA[domenechmilan]]></dc:creator>
		<pubDate>Sat, 27 Nov 2021 10:52:59 +0000</pubDate>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[plants]]></category>
		<guid isPermaLink="false">https://arsetflora.com/luronium-natans-esp-copy/</guid>

					<description><![CDATA[<p>An aquatic plant that lives in ponds and lakes in western and central Europe and that in Catalonia is located in a single Pyrenean pond used as a drinking trough for livestock. It is in danger of extinction in all the Iberian Peninsula. Its habitats are usually very sensitive and have sparse and fluctuating populations. ... </p>
<p class="read-more-container"><a title="Luronium natans (eng)" class="read-more button" href="https://arsetflora.com/en/luronium-natans-eng/#more-2988">Llegeix més<span class="screen-reader-text">Luronium natans (eng)</span></a></p>
<p>The post <a href="https://arsetflora.com/en/luronium-natans-eng/">Luronium natans (eng)</a> appeared first on <a href="https://arsetflora.com/en"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://arsetflora.com/en/luronium-natans-eng/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2988</post-id>	</item>
		<item>
		<title>Marsilea strigosa  (eng)</title>
		<link>https://arsetflora.com/en/marsilea_strigosa-eng/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marsilea_strigosa-eng</link>
					<comments>https://arsetflora.com/en/marsilea_strigosa-eng/#respond</comments>
		
		<dc:creator><![CDATA[domenechmilan]]></dc:creator>
		<pubDate>Sun, 03 Oct 2021 17:51:14 +0000</pubDate>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[plants]]></category>
		<guid isPermaLink="false">https://arsetflora.com/daphne-alpina-eng-copy/</guid>

					<description><![CDATA[<p>The Marsilea strigosa is really a fern, although it does not look much like it. The leaves are divided into four leaflets as if they were a four-leaf clover. It lives in temporary ponds, rooted in sediment at the bottom, but with the leaves floating on the surface. It can sometimes be found in dry ... </p>
<p class="read-more-container"><a title="Marsilea strigosa  (eng)" class="read-more button" href="https://arsetflora.com/en/marsilea_strigosa-eng/#more-2632">Llegeix més<span class="screen-reader-text">Marsilea strigosa  (eng)</span></a></p>
<p>The post <a href="https://arsetflora.com/en/marsilea_strigosa-eng/">Marsilea strigosa  (eng)</a> appeared first on <a href="https://arsetflora.com/en"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://arsetflora.com/en/marsilea_strigosa-eng/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2632</post-id>	</item>
		<item>
		<title>Daphne Alpina  (eng)</title>
		<link>https://arsetflora.com/en/daphne-alpina-eng/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daphne-alpina-eng</link>
					<comments>https://arsetflora.com/en/daphne-alpina-eng/#respond</comments>
		
		<dc:creator><![CDATA[domenechmilan]]></dc:creator>
		<pubDate>Sat, 25 Sep 2021 10:22:13 +0000</pubDate>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[plants]]></category>
		<guid isPermaLink="false">https://arsetflora.com/daphne-alpina-esp-copy/</guid>

					<description><![CDATA[<p>Daphne Alpina&#8217;s name is probably inspired by the legend of Apollo and Daphne, the nymph turned laurel by her father and whose name, in Greek, means exactly this: &#8220;Laurel&#8221;, with which the leaves of the Daphne seem to bear a great resemblance. The Daphne Alpina was first described by Carl Linnaaeus. Some argue that he ... </p>
<p class="read-more-container"><a title="Daphne Alpina  (eng)" class="read-more button" href="https://arsetflora.com/en/daphne-alpina-eng/#more-2597">Llegeix més<span class="screen-reader-text">Daphne Alpina  (eng)</span></a></p>
<p>The post <a href="https://arsetflora.com/en/daphne-alpina-eng/">Daphne Alpina  (eng)</a> appeared first on <a href="https://arsetflora.com/en"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://arsetflora.com/en/daphne-alpina-eng/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2597</post-id>	</item>
		<item>
		<title>Hippuris Vulgaris  (eng)</title>
		<link>https://arsetflora.com/en/hippuris-vulgaris-eng/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hippuris-vulgaris-eng</link>
					<comments>https://arsetflora.com/en/hippuris-vulgaris-eng/#respond</comments>
		
		<dc:creator><![CDATA[domenechmilan]]></dc:creator>
		<pubDate>Sat, 18 Sep 2021 18:28:21 +0000</pubDate>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[plants]]></category>
		<guid isPermaLink="false">https://arsetflora.com/?p=2424</guid>

					<description><![CDATA[<p>The Hippuris Vulgaris is an aquatic plant which grows in shallow water. When the water level is around 50 cm. its stem will visibly extend and the plant will usually bloom. If the waters are deeper, we will only be able to observe a few leaves on the surface. It is a great oxygenator and ... </p>
<p class="read-more-container"><a title="Hippuris Vulgaris  (eng)" class="read-more button" href="https://arsetflora.com/en/hippuris-vulgaris-eng/#more-2424">Llegeix més<span class="screen-reader-text">Hippuris Vulgaris  (eng)</span></a></p>
<p>The post <a href="https://arsetflora.com/en/hippuris-vulgaris-eng/">Hippuris Vulgaris  (eng)</a> appeared first on <a href="https://arsetflora.com/en"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://arsetflora.com/en/hippuris-vulgaris-eng/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2424</post-id>	</item>
		<item>
		<title>Catalan flora</title>
		<link>https://arsetflora.com/en/catalan-flora/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catalan-flora</link>
					<comments>https://arsetflora.com/en/catalan-flora/#respond</comments>
		
		<dc:creator><![CDATA[domenechmilan]]></dc:creator>
		<pubDate>Sun, 29 Aug 2021 14:43:11 +0000</pubDate>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[plants]]></category>
		<guid isPermaLink="false">https://arsetflora.com/flora-de-cataluna-copy/</guid>

					<description><![CDATA[<p>The list of vascular flora in Catalonia comprises approximately 3,600 autochthonous species and subspecies. According to the sources consulted between 7% and 11% of the plants are threatened. The extinction of 17 plants is confirmed and it is estimated that 37 species of the 109 classified in danger of extinction, could disappear in a short ... </p>
<p class="read-more-container"><a title="Catalan flora" class="read-more button" href="https://arsetflora.com/en/catalan-flora/#more-1765">Llegeix més<span class="screen-reader-text">Catalan flora</span></a></p>
<p>The post <a href="https://arsetflora.com/en/catalan-flora/">Catalan flora</a> appeared first on <a href="https://arsetflora.com/en"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://arsetflora.com/en/catalan-flora/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1765</post-id>	</item>
		<item>
		<title>37.400  eng</title>
		<link>https://arsetflora.com/en/37-400-eng/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=37-400-eng</link>
					<comments>https://arsetflora.com/en/37-400-eng/#respond</comments>
		
		<dc:creator><![CDATA[domenechmilan]]></dc:creator>
		<pubDate>Sun, 29 Aug 2021 14:07:39 +0000</pubDate>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[resources]]></category>
		<guid isPermaLink="false">https://arsetflora.com/37-400-esp-copy/</guid>

					<description><![CDATA[<p>37.400 According to the IUCN, (International Union for Conservation of Nature), more than 37,400 species are threatened with extinction. This represents 28% of the total species evaluated. More information on the website of IUNC</p>
<p>The post <a href="https://arsetflora.com/en/37-400-eng/">37.400  eng</a> appeared first on <a href="https://arsetflora.com/en"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://arsetflora.com/en/37-400-eng/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1754</post-id>	</item>
		<item>
		<title>The Plants(Cypripedium Calceolus)</title>
		<link>https://arsetflora.com/en/the-plantscypripedium-calceolus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-plantscypripedium-calceolus</link>
					<comments>https://arsetflora.com/en/the-plantscypripedium-calceolus/#comments</comments>
		
		<dc:creator><![CDATA[domenechmilan]]></dc:creator>
		<pubDate>Sun, 29 Aug 2021 13:54:53 +0000</pubDate>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[orchid]]></category>
		<category><![CDATA[plants]]></category>
		<guid isPermaLink="false">https://arsetflora.com/las-plantas-copy/</guid>

					<description><![CDATA[<p>Did you know that in the Catalog of Threatened Flora of Catalonia there are 326 plants of which 109 are classified as endangered? We have chosen 53, …. The lady&#8217;s slipper orchid, is a terrestrial orchid native to the entire northern hemisphere. The plant can reach 60 cm., It is characterized by having 3 or ... </p>
<p class="read-more-container"><a title="The Plants(Cypripedium Calceolus)" class="read-more button" href="https://arsetflora.com/en/the-plantscypripedium-calceolus/#more-1748">Llegeix més<span class="screen-reader-text">The Plants(Cypripedium Calceolus)</span></a></p>
<p>The post <a href="https://arsetflora.com/en/the-plantscypripedium-calceolus/">The Plants(Cypripedium Calceolus)</a> appeared first on <a href="https://arsetflora.com/en"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://arsetflora.com/en/the-plantscypripedium-calceolus/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1748</post-id>	</item>
	</channel>
</rss>
